Trade

Indo- German trade statistics and composition of India's merchandise export to Germany

wzico2.gif (904 bytes)Get Winzip Please find below Indo-German Trade Statistics from 2005 onwards. Please click on the particular period to get statistics in Winzip format which can be opened in MS Excel.

Year 2005

Jan-March| Jan-June | Jan-Sept   | Jan-Dec

Year 2006
Jan-March| Jan-June | Jan-Sept | Jan-Dec

Year 2007

Jan-March| Jan-June | Jan-Sept | Jan-Dec

Year 2008

Jan-Dec

Year 2009

Jan-Dec

Jan-Dec 2007 & 2008

databar 06-07.gif (7709 bytes)

INDO-GERMAN TRADE

(VALUE IN 1000 EUR) Jan- Dec   2007 Jan - Dec  2008 % Change
INDIAN EXPORTS TO GERMANY 4,721,687 5,252,505 11.24
INDIAN IMPORTS FROM GERMANY 7,354,045 8,154,683 10.89
BALANCE OF TRADE -2,632,358 -2,902,178 10.25
TOTAL TRADE 12,075,732 13,407,188 11.03

GERMAN WORLD-WIDE TRADE

Jan- Dec   2007 Jan - Dec  2008 % Change
 IMPORTS INTO GERMANY 769,887,464 818,620,727 6.33
 EXPORTS FROM GERMANY 965,235,559 994,870,249 3.07
BALANCE OF TRADE 195,348,095 176,249,522 -9.78
TOTAL TRADE 1,735,123,023 1,813,490,976 4.52

Export performance of 15 top items
76.01% of India's total exports to Germany comes from 15 top items listed below. This include traditional items such as , textiles, leather goods, garments as well as engineering goods, chemicals and pharmaceuticals etc. The total German import vis-a-vis India's share on these products are given below:

Qty in Tonnes

Value in 1000 EUR

TOTAL GERMAN IMPORTS

INDIA'S SHARE % Change                        German Market  share
   Jan-Dec 2007    Jan-Dec 2008 Jan-Dec 2007 Jan-Dec 2008         
Qty Value Qty Value Qty Value Qty Value value 2007 2008
Ferro-alloys 1,481,422 2,893,171 1,389,782 3,188,671 38,142 28,232 65,808 87,563 210.16 0.98 2.75
Paints, varnishes and mastics 1,149,617 3,551,102 1,051,681 3,414,098 35,585 120,682 33,401 116,906 -3.13 3.40 3.42
Prefabricated chemicals, not mentioned elsewhere 11,105,658 14,462,597 10,508,129 15,929,582 62,940 238,639 62,753 274,672 15.10 1.65 1.72
Apparel of knitted or crocheted fabrics of cotton 411,052 5,636,722 420,198 5,713,559 30,391 396,312 30,175 407,604 2.85 7.03 7.13
Apparel of cotton, excl. of knitted or crocheted fabrics 331,343 5,910,748 319,824 5,695,016 11,890 263,709 12,425 285,843 8.39 4.46 5.02
Textile products, not mentioned elsewhere 1,062,817 5,313,348 995,584 5,010,499 75,436 321,812 72,331 307,646 -4.40 6.06 6.14
Footwear 338,058 4,886,015 322,883 4,745,455 13,268 211,050 12,209 212,835 0.85 4.32 4.49
Articles of leather and leather clothes (excl. footwear) 223,514 2,169,630 219,257 2,204,715 12,997 195,817 13,350 220,388 12.55 9.03 10.00
Articles of rubber 1,728,186 7,177,790 1,597,113 6,950,718 25,390 76,285 27,414 93,996 23.22 1.06 1.35
Articles of metal, not mentioned elsewhere 5,547,343 17,224,293 5,432,465 17,441,521 63,263 179,013 66,906 201,628 12.63 1.04 1.16
Electronic valves and tubes and other electronic components 193,791 19,040,572 270,625 18,753,788 3,309 109,915 6,469 193,804 76.32 0.58 1.03
Jewellery, goldsmith's or silversmith's wares 2,787 1,096,792 2,534 1,077,971 116 105,818 112 90,173 -14.78 9.65 8.37
End products, not mentioned elsewhere 529,933 7,371,293 472,288 6,688,091 7,030 58,855 14,821 96,738 64.37 0.80 1.45
Engineerign Goods 49,948,824 266,346,507 45,950,157 256,212,250 252,323 965,602 298,002 1,135,218 17.57 0.36 0.44
Pharmaceutical products 643,762 36,697,513 663,540 37,572,265 10,813 241,248 11,571 267,388 10.84 0.66 0.71
TOTAL OF THE ABOVE 15 TOP ITEMS 74,698,107 399,778,093 69,616,058 390,598,199 642,891 3,512,989 727,747 3,992,402 13.65 0.88 1.02
REST ITEMS 530,822,527 370,109,371 543,109,271 428,022,528 1,058,001 1,208,698 711,221 1,260,103 -2.40 0.33 0.29
GRAND TOTAL 605,520,635 769,887,464 612,725,328 818,620,727 1,700,891 4,721,687 1,438,968 5,252,505 11.24 0.61 0.64

Engineering goods
Items under engineering goods vary a lot in nature. Under this category we have items such as aircrafts, motor vehicle as well as metal pipes, metalware etc. Engineering goods as a group is the largest export commodity. The performance of individual items under engineering goods are compared below:

Qty in Tonnes TOTAL GERMAN IMPORTS INDIA'S SHARE
Value in 1000 EUR      Jan-Dec 2007      Jan-Dec 2008  Jan-Dec 2007  Jan-Dec 2008
  Qty Value Qty Value Qty Value Qty Value
                 
Tubes of iron or steel  2,550,954 3,884,806 2,425,573 3,896,259 4,878 24,442 9,482 32,367
Rods and profiles of iron or steel 5,556,800 5,085,269 5,147,455 5,172,222 28,858 103,824 29,936 90,822
Plates and sheets of iron or steel 15,185,415 13,129,506 14,242,355 12,406,267 106,091 55,554 109,872 77,789
Wire of iron or steel 2,479,873 2,150,650 2,239,258 2,151,153 11,511 50,047 11,962 41,892
Upper material for railway construction 345,040 276,653 296,871 276,883 68 80 235 232
Motors and engines (excl. engines for agricultural tractors, aircraft and road vehicles) 176,279 3,434,958 188,570 3,691,158 1,486 17,264 1,495 16,824
Pumps and compressors 396,304 4,223,532 400,664 4,515,445 4,768 36,543 5,324 44,139
Taps and valves 264,805 3,867,907 263,894 3,949,655 4,700 39,516 6,075 49,505
Bearings, gears, gearing and driving elements 799,571 5,666,347 848,071 6,149,651 19,098 89,382 25,121 123,382
Lifting and handling equipment 729,536 3,465,287 707,700 3,527,571 644 3,257 698 3,117
Agricultural machinery (incl. tractors) 417,674 2,383,553 439,815 2,643,076 2,554 9,224 2,147 7,261
Machinery for textile, apparel and leather production 83,190 964,971 61,831 751,896 1,339 15,021 965 13,409
Machinery for food, beverage and tobacco processing 43,441 766,709 39,883 729,236 111 768 331 2,053
Machinery for mining, quarrying and construction 1,040,793 3,979,596 980,770 3,796,645 4,262 12,122 6,023 18,828
Machinery for metal casting and rolling 53,518 303,985 65,108 342,009 99 580 273 602
Machinery for working rubber or plastics 73,175 888,024 70,579 847,213 88 1,679 144 2,394
Machine-tools 537,302 6,292,902 512,528 6,443,312 1,971 22,505 2,664 29,939
Office machinery and automatic data processing machines 652,348 32,244,641 613,885 28,670,190 176 6,479 102 5,566
Machinery for paper production and printing 104,376 1,747,422 88,823 1,341,487 262 2,076 215 3,546
Machinery, not mentioned elsewhere 932,440 13,538,897 936,403 13,004,138 2,710 32,582 3,287 39,014
Machinery and apparatus for electricity production, distribution and control 2,410,738 24,634,069 2,286,317 24,250,654 12,373 100,118 19,599 144,478
Electric machinery, apparatus and appliances, not mentioned elsewhere 1,170,690 10,855,500 1,124,878 10,568,479 5,560 49,150 4,607 43,544
Measuring and automatic control instruments and appliances  144,180 11,160,872 136,553 10,758,399 578 44,781 778 49,880
Railway and tramway locomotives and rolling stock 333,223 1,284,215 352,532 1,424,041 296 562 404 936
Ships and boats 3,547,436 7,801,082 2,173,836 5,570,043 0 0 3 7
Aircraft 51,549 19,948,453 61,406 21,759,767 103 61,104 112 29,849
Chassis, bodies, engines, parts and accessories for motor vehicles, etc. 5,055,266 38,341,419 4,935,830 37,267,220 28,812 145,063 37,517 164,704
Motor cars and mobile homes 3,034,216 33,031,839 2,712,717 29,542,959 7,139 34,796 16,626 92,392
Buses 46,757 460,458 45,368 432,230 0 0 0 0
Lorries and special purpose motor vehicles 828,640 6,193,809 756,425 6,156,519 10 106 55 614
Bicycles 107,433 964,363 106,140 1,075,296 629 1,788 723 1,997
Vehicles, not mentioned elsewhere 795,865 3,374,813 688,119 3,101,177 1,151 5,189 1,230 4,136
TOTAL 49,948,824 266,346,507 45,950,157 256,212,250 252,323 965,602 298,002 1,135,218

Source: German Statisitical Office, Wiesbaden

(c) 2007 The Consulate General of India Frankfurt. All Rights Reserved
Website redesigned & maintained by: Statistical Wing, CGI, Frankfurt